Sokoban Solver Statistics - Jacques Duthen KidsDate: 2024-10-09 |
|||||||||||||
Jacques Duthen Kids | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 61 of 61 | 61 | 61 | 61 | 61 | Total | 1120 | 173 | 428 | 714 | |||
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - Jacques Duthen Kids | |||||||||||||
Jacques Duthen Kids | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 5 | 5 | 5 | 5 | ✓ | 6 | 5 | 11 | 2 | 5 | 5 | ||
2 | 6 | 6 | 6 | 6 | ✓ | 6 | 5 | 12 | 3 | 6 | 6 | ||
3 | 6 | 6 | 6 | 6 | ✓ | 7 | 5 | 14 | 2 | 4 | 6 | ||
4 | 5 | 5 | 11 | 5 | ✓ | 8 | 5 | 17 | 2 | 5 | 5 | ||
5 | 9 | 9 | 9 | 9 | ✓ | 8 | 5 | 17 | 2 | 7 | 9 | ||
6 | 11 | 11 | 13 | 11 | ✓ | 8 | 6 | 22 | 2 | 9 | 11 | ||
7 | 5 | 5 | 5 | 5 | ✓ | 6 | 6 | 15 | 2 | 5 | 5 | ||
8 | 6 | 4 | 4 | 4 | ✓ | 6 | 6 | 15 | 2 | 4 | 4 | ||
9 | 6 | 6 | 6 | 4 | ✓ | 6 | 6 | 15 | 2 | 4 | 4 | ||
10 | 4 | 4 | 4 | 4 | ✓ | 6 | 5 | 11 | 2 | 4 | 4 | ||
11 | 15 | 19 | 15 | 17 | ✓ | 7 | 7 | 19 | 4 | 15 | 15 | ||
12 | 8 | 8 | 8 | 8 | ✓ | 6 | 6 | 15 | 2 | 6 | 6 | ||
13 | 12 | 12 | 12 | 12 | ✓ | 7 | 6 | 18 | 3 | 10 | 12 | ||
14 | 7 | 7 | 7 | 5 | ✓ | 6 | 6 | 15 | 2 | 5 | 5 | ||
15 | 6 | 6 | 6 | 6 | ✓ | 6 | 6 | 14 | 2 | 4 | 6 | ||
16 | 6 | 6 | 6 | 6 | ✓ | 6 | 6 | 11 | 2 | 6 | 6 | ||
17 | 11 | 11 | 11 | 11 | ✓ | 7 | 6 | 19 | 3 | 11 | 11 | ||
18 | 16 | 10 | 10 | 10 | ✓ | 7 | 6 | 19 | 3 | 8 | 10 | ||
19 | 8 | 8 | 8 | 8 | ✓ | 7 | 5 | 14 | 3 | 8 | 8 | ||
Jacques Duthen Kids | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 7 | 7 | 7 | 7 | ✓ | 6 | 6 | 15 | 2 | 5 | 7 | ||
21 | 10 | 10 | 10 | 10 | ✓ | 8 | 6 | 17 | 2 | 6 | 10 | ||
22 | 10 | 10 | 10 | 10 | ✓ | 8 | 6 | 17 | 2 | 4 | 10 | ||
23 | 4 | 4 | 4 | 4 | ✓ | 6 | 5 | 10 | 2 | 4 | 4 | ||
24 | 3 | 5 | 3 | 3 | ✓ | 6 | 5 | 11 | 2 | 3 | 3 | ||
25 | 9 | 9 | 9 | 9 | ✓ | 7 | 7 | 18 | 2 | 7 | 9 | ||
26 | 13 | 11 | 13 | 13 | ✓ | 8 | 5 | 16 | 2 | 5 | 11 | ||
27 | 12 | 12 | 14 | 12 | ✓ | 8 | 6 | 18 | 2 | 4 | 12 | ||
28 | 10 | 8 | 10 | 10 | ✓ | 6 | 6 | 15 | 3 | 8 | 8 | ||
29 | 9 | 9 | 9 | 9 | ✓ | 6 | 6 | 15 | 3 | 7 | 7 | ||
30 | 3 | 3 | 3 | 3 | ✓ | 6 | 6 | 13 | 2 | 3 | 3 | ||
31 | 19 | 11 | 19 | 13 | ✓ | 9 | 6 | 19 | 2 | 7 | 11 | ||
32 | 11 | 11 | 11 | 11 | ✓ | 8 | 7 | 18 | 2 | 5 | 11 | ||
33 | 16 | 16 | 16 | 16 | ✓ | 9 | 7 | 21 | 2 | 4 | 16 | ||
34 | 10 | 10 | 10 | 10 | ✓ | 8 | 6 | 16 | 2 | 4 | 10 | ||
35 | 9 | 9 | 9 | 9 | ✓ | 6 | 6 | 15 | 3 | 5 | 9 | ||
36 | 11 | 11 | 11 | 11 | ✓ | 8 | 7 | 18 | 2 | 5 | 11 | ||
37 | 10 | 10 | 10 | 10 | ✓ | 8 | 5 | 17 | 3 | 8 | 10 | ||
38 | 10 | 10 | 12 | 10 | ✓ | 7 | 6 | 15 | 2 | 8 | 10 | ||
39 | 9 | 9 | 9 | 9 | ✓ | 8 | 6 | 17 | 2 | 5 | 9 | ||
Jacques Duthen Kids | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 11 | 11 | 11 | 11 | ✓ | 8 | 5 | 15 | 2 | 5 | 11 | ||
41 | 16 | 10 | 16 | 10 | ✓ | 8 | 6 | 16 | 2 | 4 | 10 | ||
42 | 8 | 8 | 8 | 8 | ✓ | 7 | 6 | 17 | 4 | 6 | 8 | ||
43 | 8 | 8 | 8 | 8 | ✓ | 7 | 6 | 16 | 4 | 6 | 8 | ||
44 | 12 | 12 | 12 | 12 | ✓ | 8 | 6 | 20 | 2 | 4 | 12 | ||
45 | 8 | 8 | 8 | 8 | ✓ | 7 | 6 | 17 | 2 | 4 | 8 | ||
46 | 12 | 12 | 16 | 12 | ✓ | 7 | 7 | 17 | 2 | 4 | 12 | ||
47 | 14 | 14 | 14 | 14 | ✓ | 8 | 6 | 16 | 2 | 4 | 14 | ||
48 | 5 | 5 | 7 | 5 | ✓ | 7 | 6 | 19 | 4 | 3 | 5 | ||
49 | 17 | 11 | 11 | 11 | ✓ | 7 | 7 | 24 | 5 | 7 | 11 | ||
50 | 19 | 19 | 19 | 19 | ✓ | 8 | 7 | 25 | 5 | 13 | 19 | ||
51 | 22 | 26 | 22 | 24 | ✓ | 8 | 8 | 31 | 6 | 18 | 20 | ||
52 | 8 | 8 | 8 | 8 | ✓ | 5 | 8 | 14 | 4 | 8 | 8 | ||
53 | 18 | 16 | 16 | 16 | ✓ | 7 | 7 | 20 | 4 | 12 | 16 | ||
54 | 16 | 14 | 18 | 14 | ✓ | 12 | 6 | 25 | 4 | 4 | 14 | ||
55 | 14 | 14 | 14 | 14 | ✓ | 11 | 5 | 21 | 3 | 4 | 14 | ||
56 | 38 | 38 | 36 | 34 | ✓ | 13 | 8 | 42 | 6 | 20 | 32 | ||
57 | 60 | 54 | 60 | 54 | ✓ | 12 | 8 | 40 | 6 | 20 | 54 | ||
58 | 6 | 6 | 6 | 6 | ✓ | 7 | 7 | 17 | 3 | 6 | 6 | ||
59 | 13 | 13 | 13 | 17 | ✓ | 7 | 7 | 22 | 4 | 11 | 11 | ||
60 | 17 | 17 | 15 | 15 | ✓ | 7 | 7 | 21 | 4 | 9 | 15 | ||
61 | 89 | 101 | 87 | 87 | ✓ | 10 | 12 | 51 | 6 | 23 | 87 | ||
Jacques Duthen Kids | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 61 of 61 | 61 | 61 | 61 | 61 | Total | 1120 | 173 | 428 | 714 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Jacques Duthen Kids